IANTD CCR REBREATHER TRAINING PROGRAM EQUIVALENCIES
The following table shows which Closed Circuit Rebreathers (CCR) are currently approved to be used during IANTD programs.
MAXIMUM DEPTH (GAS MIXTURE) | IANTD** | PADI** | RAID** | SSI | TDI |
---|---|---|---|---|---|
-18m / -60 fsw (Air - No Deco) | IANTD RCCR Open Water Diver | PADI Rebreather Diver | RAID Level 1 Rebreather Diver | N/A | N/A |
-21m / -70 fsw (Air - No Deco) | IANTD RCCR Open Water Diver | N/A | N/A | N/A | N/A |
-30m / -100 fsw (Air - No Deco) | IANTD RCCR Advanced Open Water Diver | PADI Advanced Rebreather Diver | RAID Level 2 Rebreather Diver | SSI CCR Diver | TDI CCR Air Diluent Diver |
-40m / -132 fsw (Air - No Deco) | IANTD RCCR Deep Diver | PADI Advanced Rebreather Diver + Deep Diver | RAID Level 4 Rebreather Diver | N/A | N/A |
-40m / -132 fsw (Trimix - No Deco) | IANTD RCCR Mixed Gas Diver | N/A | N/A | N/A | N/A |
-40m / -132 fsw (Air - DECO) | IANTD CCR Advanced EANx Diver | PADI Tec 40 CCR Diver | RAID Rebreather Deco 40 Diver | SSI CCR Extended Range Diver | TDI CCR Air Diluent Deco Diver |
-45m / -150 fsw (Trimix - DECO) | IANTD CCR ART Diver | N/A | RAID Rebreather Deco 50 Dver | SSI CCR Extended Range (Trimix) Diver | TDI CCR Helitrox Diver |
-51m / -170 fsw (Trimix - DECO) | IANTD CCR ART Plus Diver | N/A | N/A | N/A | N/A |
-60m / -200 fsw (Trimix - DECO) | IANTD CCR Normoxic Diver | PADI Tec 60 CCR Diver | RAID Rebreather Deco 60 Dver | SSI CCR Technical Extended Range Diver | TDI CCR Mixed Gas Diver |
-70m / -233 fsw (Trimix - DECO) | IANTD CCR Normoxic Plus Diver | N/A | N/A | N/A | N/A |
-100m / -333 fsw (Trimix - DECO) | IANTD CCR Trimix Diver | PADI Tec 100 CCR Diver | N/A | SSI CCR Hypoxic Trimix Diver | TDI CCR Advanced Mixed Gas Diver |
-120m / -400 fsw (Trimix - DECO) | IANTD CCR Expedition Trimix Diver | N/A | N/A | N/A | N/A |
** ISO Agencies, members of both the RTC (Rebreather Training Council) and RESA (Rebreather Education & safety Association).